Polyester non woven felt is the most widely used filter material for normal temperature dust collection because of its versatile property and high cost-effectiveness. Hongyuan's Polyester needle felt filter felt is made out by long filament scrim, and fine fiber needle punching on the surface, in suitable density and thickness to ensure the optimal filtration efficiency and tensile strength.
Various finishing including water and oil repellent, anti-static, PTFE membrane laminated, etc to meet your different application working conditions.
Layer: Polyester
Scrim: Polyester
Available weight: 350g/m2, 400g/m2, 450g/m2, 500g/m2, 550g/m2, 600g/m2
Treatment: Heat-set, singed and glazed, Water & Oil repellent, e-PTFE membrane laminated
Service temperature: 130℃ continue, 150℃ maximum
Regular width: 2m-2.2m
Application: Coal-fired boiler, Power plant, etc.
Fiber Characteristic
Fiber | Tensile Strength | Abrasion Resistance | Chemical Acids | Alkali Resistance | Supports Combustion | Continuous Temp(℃) | Surge Temp (℃) |
Polypropylene | Excellent | Excellent | Excellent | Excellent | Yes | 93 | 93 |
Nylon | Excellent | Excellent | Poor | Excellent | Yes | 93 | 93 |
Homopolymer Acrylic | Good | Good | Very Good | Fair | Yes | 127 | 140 |
Copolymer Acrylic | Average | Fair | Good | Fair | Yes | 110 | 120 |
Polyester | Excellent | Excellent | Fair | Fair | Yes | 135 | 149 |
Aramid | Very Good | Excel | Fair | Poor | NO | 191 | 218 |
PTFE | Average | Fair | Excellent | Excellent | NO | 232 | 260 |
Fiberglass | Excellent | Fair | Good | Fair | NO | 260 | 288 |
PPS | Very Good | Excel | Excellent | Very Good | NO | 191 | 218 |
P-84 | Very Good | Excel | Very Good | Fair | NO | 260 | 288 |
Specification:
Spec Item | Layer/Scrim | Weight(g/m2) | Air Permeability (cm3/cm2.s) | Thickness (mm) | Warp Tensile Strength (N/50mm) | Weft Tensile Strength (N/50mm) | Warp Elong(%) | Weft Elong(%) | Treatment | Continuous Temp (℃) |
001UA | 100% PET | 500±5% | 15±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | Heatset, singed &glazed | ≤130 |
001FA | 100% PET | 500±5% | 15±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | Water and oil repellent | ≤130 |
002UA | PET/anti static PET | 500±5% | 15±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | Heatset, singed &glazed | ≤130 |
003UA | PET+5% anti static fiber/PET | 500±5% | 15±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | Heatset, singed and glazed | ≤130 |
001UM | 100% PET | 500±5% | 4±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | with membrane | ≤130 |
100UA | 100% PP | 500±5% | 11±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | Singed &glazed | ≤80 |
200UA | 100% Acrylic | 500±5% | 15±25% | 1.8±0.2 | ≥700 | ≥1100 | ≤55 | ≤50 | Heatset, singed &glazed | ≤90 |
301KA | PPS | 500±5% | 10±25% | 1.8±0.2 | ≥800 | ≥1300 | ≤25 | ≤50 | PTFE finished | ≤160 |
301KM | PPS | 500±5% | 4±25% | 1.8±0.2 | ≥800 | ≥1300 | ≤25 | ≤50 | with membrane | ≤160 |
303KA | PPS/PTFE | 580±5% | 10±25% | 1.8±0.2 | ≥700 | ≥1100 | ≤20 | ≤30 | PTFE finished | ≤160 |
303KM | PPS/PTFE | 530±5% | 4±25% | 1.8±0.2 | ≥700 | ≥1100 | ≤20 | ≤30 | with membrane | ≤160 |
311KA | PPS+PTFE/ PTFE | 650±5% | 10±25% | 2±0.2 | ≥800 | ≥1200 | ≤25 | ≤50 | PTFE finished | ≤160 |
500HA | Nomex/Nomex | 550±5% | 21±25% | 2.1±0.2 | ≥800 | ≥1200 | ≤25 | ≤50 | Heatset singed & glazed | ≤200 |
500KA | Nomex/ Nomex | 550±5% | 18±25% | 2.1±0.2 | ≥800 | ≥1200 | ≤25 | ≤50 | PTFE finished | ≤200 |
FMS 801B | Fiberglass composite / Fiberglass | 900±5% | 20±25% | 2.1±0.2 | ≥2500 | ≥2500 | ≤10 | ≤10 | PTFE finished | ≤240 |
600KM | PTFE/ PTFE | 780±5% | 4±25% | 1.6±0.2 | ≥700 | ≥700 | ≤10 | ≤10 | with membrane | ≤240 |
Polyester non woven felt is the most widely used filter material for normal temperature dust collection because of its versatile property and high cost-effectiveness. Hongyuan's Polyester needle felt filter felt is made out by long filament scrim, and fine fiber needle punching on the surface, in suitable density and thickness to ensure the optimal filtration efficiency and tensile strength.
Various finishing including water and oil repellent, anti-static, PTFE membrane laminated, etc to meet your different application working conditions.
Layer: Polyester
Scrim: Polyester
Available weight: 350g/m2, 400g/m2, 450g/m2, 500g/m2, 550g/m2, 600g/m2
Treatment: Heat-set, singed and glazed, Water & Oil repellent, e-PTFE membrane laminated
Service temperature: 130℃ continue, 150℃ maximum
Regular width: 2m-2.2m
Application: Coal-fired boiler, Power plant, etc.
Fiber Characteristic
Fiber | Tensile Strength | Abrasion Resistance | Chemical Acids | Alkali Resistance | Supports Combustion | Continuous Temp(℃) | Surge Temp (℃) |
Polypropylene | Excellent | Excellent | Excellent | Excellent | Yes | 93 | 93 |
Nylon | Excellent | Excellent | Poor | Excellent | Yes | 93 | 93 |
Homopolymer Acrylic | Good | Good | Very Good | Fair | Yes | 127 | 140 |
Copolymer Acrylic | Average | Fair | Good | Fair | Yes | 110 | 120 |
Polyester | Excellent | Excellent | Fair | Fair | Yes | 135 | 149 |
Aramid | Very Good | Excel | Fair | Poor | NO | 191 | 218 |
PTFE | Average | Fair | Excellent | Excellent | NO | 232 | 260 |
Fiberglass | Excellent | Fair | Good | Fair | NO | 260 | 288 |
PPS | Very Good | Excel | Excellent | Very Good | NO | 191 | 218 |
P-84 | Very Good | Excel | Very Good | Fair | NO | 260 | 288 |
Specification:
Spec Item | Layer/Scrim | Weight(g/m2) | Air Permeability (cm3/cm2.s) | Thickness (mm) | Warp Tensile Strength (N/50mm) | Weft Tensile Strength (N/50mm) | Warp Elong(%) | Weft Elong(%) | Treatment | Continuous Temp (℃) |
001UA | 100% PET | 500±5% | 15±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | Heatset, singed &glazed | ≤130 |
001FA | 100% PET | 500±5% | 15±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | Water and oil repellent | ≤130 |
002UA | PET/anti static PET | 500±5% | 15±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | Heatset, singed &glazed | ≤130 |
003UA | PET+5% anti static fiber/PET | 500±5% | 15±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | Heatset, singed and glazed | ≤130 |
001UM | 100% PET | 500±5% | 4±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | with membrane | ≤130 |
100UA | 100% PP | 500±5% | 11±25% | 1.8±0.2 | ≥1000 | ≥1200 | ≤30 | ≤55 | Singed &glazed | ≤80 |
200UA | 100% Acrylic | 500±5% | 15±25% | 1.8±0.2 | ≥700 | ≥1100 | ≤55 | ≤50 | Heatset, singed &glazed | ≤90 |
301KA | PPS | 500±5% | 10±25% | 1.8±0.2 | ≥800 | ≥1300 | ≤25 | ≤50 | PTFE finished | ≤160 |
301KM | PPS | 500±5% | 4±25% | 1.8±0.2 | ≥800 | ≥1300 | ≤25 | ≤50 | with membrane | ≤160 |
303KA | PPS/PTFE | 580±5% | 10±25% | 1.8±0.2 | ≥700 | ≥1100 | ≤20 | ≤30 | PTFE finished | ≤160 |
303KM | PPS/PTFE | 530±5% | 4±25% | 1.8±0.2 | ≥700 | ≥1100 | ≤20 | ≤30 | with membrane | ≤160 |
311KA | PPS+PTFE/ PTFE | 650±5% | 10±25% | 2±0.2 | ≥800 | ≥1200 | ≤25 | ≤50 | PTFE finished | ≤160 |
500HA | Nomex/Nomex | 550±5% | 21±25% | 2.1±0.2 | ≥800 | ≥1200 | ≤25 | ≤50 | Heatset singed & glazed | ≤200 |
500KA | Nomex/ Nomex | 550±5% | 18±25% | 2.1±0.2 | ≥800 | ≥1200 | ≤25 | ≤50 | PTFE finished | ≤200 |
FMS 801B | Fiberglass composite / Fiberglass | 900±5% | 20±25% | 2.1±0.2 | ≥2500 | ≥2500 | ≤10 | ≤10 | PTFE finished | ≤240 |
600KM | PTFE/ PTFE | 780±5% | 4±25% | 1.6±0.2 | ≥700 | ≥700 | ≤10 | ≤10 | with membrane | ≤240 |
content is empty!